AWG Wire Gauge Chart
American Wire Gauge (AWG) standards for solid copper wire.
| AWG | Ø (mm) | Area (mm²) | Ω/km |
|---|---|---|---|
| 4/0 | 11.684 | 107.20 | 0.161 |
| 2/0 | 9.266 | 67.43 | 0.256 |
| 0 | 8.251 | 53.48 | 0.322 |
| 2 | 6.544 | 33.63 | 0.513 |
| 4 | 5.189 | 21.15 | 0.815 |
| 6 | 4.115 | 13.30 | 1.296 |
| 8 | 3.264 | 8.37 | 2.061 |
| 10 | 2.588 | 5.26 | 3.277 |
| 12 | 2.053 | 3.31 | 5.211 |
| 14 | 1.628 | 2.08 | 8.286 |
| 18 | 1.024 | 0.82 | 20.950 |
| 24 | 0.511 | 0.20 | 84.220 |
What is AWG?
AWG (American Wire Gauge) is a standard for wire thickness. Lower numbers = thicker wire. Thicker wires carry more current with less resistance.
Quick Guide
- Low gauge (0-4): Heavy duty, high current (appliances, power lines)
- Medium gauge (10-14): Home wiring, outlets
- High gauge (18-24): Low current (speakers, electronics)